<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PriceRunner News Room &#187; Press Release</title>
	<atom:link href="http://newsroom.pricerunner.co.uk/category/news/press-release-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://newsroom.pricerunner.co.uk</link>
	<description>Reviews, Articles and Information on PriceRunner</description>
	<lastBuildDate>Sat, 22 Oct 2011 11:04:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Sony Expands Music-Streaming Service</title>
		<link>http://newsroom.pricerunner.co.uk/3024/news/sony-expands-music-streaming-service/</link>
		<comments>http://newsroom.pricerunner.co.uk/3024/news/sony-expands-music-streaming-service/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 09:23:00 +0000</pubDate>
		<dc:creator>Darren Hogan</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Press Release]]></category>

		<guid isPermaLink="false">http://newsroom.pricerunner.co.uk/?p=3024</guid>
		<description><![CDATA[It appears Sony has found a niche in the music-streaming business as MTV goes one way, Sony will go the other. The company plans to add to its already successful television and video gaming market a new music-streaming service. The new service, dubbed Music Unlimited, will be powered by Qriocity. ]]></description>
		<wfw:commentRss>http://newsroom.pricerunner.co.uk/3024/news/sony-expands-music-streaming-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BT &amp; Content Connect Talk Two-Tier</title>
		<link>http://newsroom.pricerunner.co.uk/2881/news/bt-content-connect-talk-two-tier/</link>
		<comments>http://newsroom.pricerunner.co.uk/2881/news/bt-content-connect-talk-two-tier/#comments</comments>
		<pubDate>Wed, 12 Jan 2011 14:30:38 +0000</pubDate>
		<dc:creator>Darren Hogan</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Press Release]]></category>

		<guid isPermaLink="false">http://newsroom.pricerunner.co.uk/?p=2881</guid>
		<description><![CDATA[Whether considered inevitable or not, the concept of the two-tiered Internet system has arrived and may be at your door sooner than thought. BT Broadband, the UKs largest Internet provider, has been under much scepticism as of late with allegations it is teaming up with Content Connect to create a two-tier broadband system.]]></description>
		<wfw:commentRss>http://newsroom.pricerunner.co.uk/2881/news/bt-content-connect-talk-two-tier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rip Off Britain</title>
		<link>http://newsroom.pricerunner.co.uk/293/news/rip-off-britain/</link>
		<comments>http://newsroom.pricerunner.co.uk/293/news/rip-off-britain/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 08:45:08 +0000</pubDate>
		<dc:creator>hannaverbeek</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://newsroom.pricerunner.co.uk/?p=293</guid>
		<description><![CDATA[HIGH STREETS HIT SHOPPERS WITH 31.79% “TAX” ON IN-STORE PURCHASES PriceRunner: retailers are levying “high street tax” on products Rip Off Britain: some high streets charging double online prices British shoppers are forking out a typical 31.79 per cent more for goods bought on the high street compared to buying online and having the products [...]]]></description>
		<wfw:commentRss>http://newsroom.pricerunner.co.uk/293/news/rip-off-britain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>British prices plunge</title>
		<link>http://newsroom.pricerunner.co.uk/81/news/british-prices-plunge/</link>
		<comments>http://newsroom.pricerunner.co.uk/81/news/british-prices-plunge/#comments</comments>
		<pubDate>Fri, 12 Dec 2008 16:44:52 +0000</pubDate>
		<dc:creator>hannaverbeek</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Press Release]]></category>

		<guid isPermaLink="false">http://newsroom.pricerunner.co.uk/81/british-prices-plunge/</guid>
		<description><![CDATA[Brits Benefit From Deflation, finds International Price Comparison Study

DATE: 10th December 2008: Plunging prices on essential and luxury items means that Britain has fallen from being the second to the seventh most expensive country to live and shop in the world.
Now in its sixth year, the International Price Comparison study from PriceRunner.co.uk, the impartial price comparison service, tracks the prices of basic foods such as milk and coffee, popular consumer gadgets and travel and entertainment goods like petrol, bus tickets and DVDs. Carried out in 23 countries, it shows that Britain is now cheaper than France (3), Ireland (4) and Denmark (2).  Norway is revealed as the world’s most expensive country for the second year running and as in 2007, China is the cheapest country overall.
]]></description>
		<wfw:commentRss>http://newsroom.pricerunner.co.uk/81/news/british-prices-plunge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ireland fourth most expensive country in the World</title>
		<link>http://newsroom.pricerunner.co.uk/82/news/ireland-fourth-most-expensive-country-in-the-world/</link>
		<comments>http://newsroom.pricerunner.co.uk/82/news/ireland-fourth-most-expensive-country-in-the-world/#comments</comments>
		<pubDate>Thu, 11 Dec 2008 17:07:37 +0000</pubDate>
		<dc:creator>hannaverbeek</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Press Release]]></category>

		<guid isPermaLink="false">http://newsroom.pricerunner.co.uk/82/ireland-fourth-most-expensive-country-in-the-world/</guid>
		<description><![CDATA[Ireland is one of the most expensive countries to live and shop, finds International Price Comparison Study EMBARGOED: 10th December 2008: Ireland is becoming a more expensive place to live and shop. Despite the prices of many consumer items falling in the last year, a global study has found that Ireland has gone from the [...]]]></description>
		<wfw:commentRss>http://newsroom.pricerunner.co.uk/82/news/ireland-fourth-most-expensive-country-in-the-world/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

