<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PriceRunner News Room &#187; Research</title>
	<atom:link href="http://newsroom.pricerunner.co.uk/category/news/research-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://newsroom.pricerunner.co.uk</link>
	<description>We reveal and discuss all the latest PriceRunner Services</description>
	<lastBuildDate>Fri, 18 Dec 2009 10:53:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>UK the Most Expensive for Night at the Flicks</title>
		<link>http://newsroom.pricerunner.co.uk/10/uk-the-most-expensive-for-night-at-the-flicks/</link>
		<comments>http://newsroom.pricerunner.co.uk/10/uk-the-most-expensive-for-night-at-the-flicks/#comments</comments>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<dc:creator>Lisa Hancox</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[country price comparison]]></category>
		<category><![CDATA[international price study]]></category>
		<category><![CDATA[UK prices]]></category>

		<guid isPermaLink="false">http://newsroom.pricerunner.co.uk/10-13-11-2007-uk-the-most-expensive-for-night-at-the-flicks</guid>
		<description><![CDATA[An international price comparison study has highlighted the UK as the World’s most expensive country for a cinema ticket. Brits also pay top whack for condoms, cigarettes and travel.

The annual study by www.PriceRunner.co.uk, the price comparison service, revealed that the average price of a cinema ticket in the UK is a staggering £8.90, compared to [...]]]></description>
		<wfw:commentRss>http://newsroom.pricerunner.co.uk/10/uk-the-most-expensive-for-night-at-the-flicks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Service With A Scowl</title>
		<link>http://newsroom.pricerunner.co.uk/12/service-with-a-scowl/</link>
		<comments>http://newsroom.pricerunner.co.uk/12/service-with-a-scowl/#comments</comments>
		<pubDate>Fri, 19 Oct 2007 17:00:00 +0000</pubDate>
		<dc:creator>Lisa Hancox</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Bargain blaggers]]></category>
		<category><![CDATA[shopping behaviour]]></category>

		<guid isPermaLink="false">http://newsroom.pricerunner.co.uk/12-13-03-2008-service-with-a-scowl</guid>
		<description><![CDATA[Over sixteen million* (27%) Brits single out grumpy shop assistants and crabby cashiers for stifling their inner David Dickinsons and preventing them from saving money on purchases.
London boasts the most surly staff, with 43% of the capital’s shoppers saying this stopped them from trying to get better deals. You are better off in Margate than [...]]]></description>
		<wfw:commentRss>http://newsroom.pricerunner.co.uk/12/service-with-a-scowl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adult Pocket Money Index: Personal allowances total £46.4bn a year</title>
		<link>http://newsroom.pricerunner.co.uk/13/adult-pocket-money-index-personal-allowances-total-464bn-a-year/</link>
		<comments>http://newsroom.pricerunner.co.uk/13/adult-pocket-money-index-personal-allowances-total-464bn-a-year/#comments</comments>
		<pubDate>Mon, 04 Jun 2007 16:07:06 +0000</pubDate>
		<dc:creator>Lisa Hancox</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[]]></category>
		<category><![CDATA[Adult pocket money]]></category>
		<category><![CDATA[spending habits]]></category>

		<guid isPermaLink="false">http://newsroom.pricerunner.co.uk/13-04-06-2007-adult-pocket-money-index-personal-allowances-total-464bn-a-year</guid>
		<description><![CDATA[Almost half of all UK adults (49%) set aside a fixed amount of pocket money each month, totalling a massive £46.4bn a year.
A major study into the spending habits of the nation by PriceRunner.co.uk, the price comparison service, shows that the average Brit puts aside £164 a month in pocket money, or £37.85 a week. [...]]]></description>
		<wfw:commentRss>http://newsroom.pricerunner.co.uk/13/adult-pocket-money-index-personal-allowances-total-464bn-a-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>France at The Peak of Ski Holiday Price Table</title>
		<link>http://newsroom.pricerunner.co.uk/16/france-at-the-peak-of-ski-holiday-price-table/</link>
		<comments>http://newsroom.pricerunner.co.uk/16/france-at-the-peak-of-ski-holiday-price-table/#comments</comments>
		<pubDate>Fri, 26 Jan 2007 00:00:00 +0000</pubDate>
		<dc:creator>Lisa Hancox</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[cheapest skii resort]]></category>
		<category><![CDATA[Most expensive skii destination]]></category>
		<category><![CDATA[price research]]></category>
		<category><![CDATA[skii prices]]></category>

		<guid isPermaLink="false">http://newsroom.pricerunner.co.uk/16-26-01-2007-france-at-the-peak-of-ski-holiday-price-table</guid>
		<description><![CDATA[The 390,000 British skiers hitting the French Alps every year are being charged £788million more for skiing holidays than those going to the rest of Europe.

French Prices Snowball
The exclusive study of 30 ski resorts in 10 European countries by www.PriceRunner.co.uk, the price comparison website, reveals France as the most expensive ski destination. Skiers could save [...]]]></description>
		<wfw:commentRss>http://newsroom.pricerunner.co.uk/16/france-at-the-peak-of-ski-holiday-price-table/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>White Goods Most Popular Products in Post-Christmas Sales</title>
		<link>http://newsroom.pricerunner.co.uk/17/white-goods-most-popular-products-in-post-christmas-sales/</link>
		<comments>http://newsroom.pricerunner.co.uk/17/white-goods-most-popular-products-in-post-christmas-sales/#comments</comments>
		<pubDate>Fri, 29 Dec 2006 15:56:46 +0000</pubDate>
		<dc:creator>Lisa Hancox</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[busiest shopping day]]></category>
		<category><![CDATA[post christmas searches]]></category>
		<category><![CDATA[post-christmas sales]]></category>
		<category><![CDATA[white goods]]></category>

		<guid isPermaLink="false">http://newsroom.pricerunner.co.uk/17-29-12-2006-white-goods-most-popular-products-in-post-christmas-sales</guid>
		<description><![CDATA[The sales started in earnest this Wednesday on the high street, but there were bargains to be found as early as Christmas Day morning on the internet.

Price comparison site PriceRunner.co.uk monitored activity in all product categories by its monthly user base of approximately 1.7million(1), over an 11 day period as well as pricing levels in [...]]]></description>
		<wfw:commentRss>http://newsroom.pricerunner.co.uk/17/white-goods-most-popular-products-in-post-christmas-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
