<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PriceRunner News Room &#187; Adult pocket money</title>
	<atom:link href="http://newsroom.pricerunner.co.uk/tag/adult-pocket-money/feed/" rel="self" type="application/rss+xml" />
	<link>http://newsroom.pricerunner.co.uk</link>
	<description>Reviews, Articles and Information on PriceRunner</description>
	<lastBuildDate>Sat, 22 Oct 2011 11:04:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Adult Pocket Money Index: Personal allowances total £46.4bn a year</title>
		<link>http://newsroom.pricerunner.co.uk/13/news/adult-pocket-money-index-personal-allowances-total-464bn-a-year/</link>
		<comments>http://newsroom.pricerunner.co.uk/13/news/adult-pocket-money-index-personal-allowances-total-464bn-a-year/#comments</comments>
		<pubDate>Mon, 04 Jun 2007 16:07:06 +0000</pubDate>
		<dc:creator>Lisa Hancox</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[]]></category>
		<category><![CDATA[Adult pocket money]]></category>
		<category><![CDATA[spending habits]]></category>

		<guid isPermaLink="false">http://newsroom.pricerunner.co.uk/13-04-06-2007-adult-pocket-money-index-personal-allowances-total-464bn-a-year</guid>
		<description><![CDATA[Almost half of all UK adults (49%) set aside a fixed amount of pocket money each month, totalling a massive £46.4bn a year. A major study into the spending habits of the nation by PriceRunner.co.uk, the price comparison service, shows that the average Brit puts aside £164 a month in pocket money, or £37.85 a [...]]]></description>
		<wfw:commentRss>http://newsroom.pricerunner.co.uk/13/news/adult-pocket-money-index-personal-allowances-total-464bn-a-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

