<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PriceRunner News Room &#187; international price study</title>
	<atom:link href="http://newsroom.pricerunner.co.uk/tag/international-price-study/feed/" rel="self" type="application/rss+xml" />
	<link>http://newsroom.pricerunner.co.uk</link>
	<description>Reviews, Articles and Information on PriceRunner</description>
	<lastBuildDate>Sat, 22 Oct 2011 11:04:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>UK the Most Expensive for Night at the Flicks</title>
		<link>http://newsroom.pricerunner.co.uk/10/news/uk-the-most-expensive-for-night-at-the-flicks/</link>
		<comments>http://newsroom.pricerunner.co.uk/10/news/uk-the-most-expensive-for-night-at-the-flicks/#comments</comments>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<dc:creator>Lisa Hancox</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[country price comparison]]></category>
		<category><![CDATA[international price study]]></category>
		<category><![CDATA[UK prices]]></category>

		<guid isPermaLink="false">http://newsroom.pricerunner.co.uk/10-13-11-2007-uk-the-most-expensive-for-night-at-the-flicks</guid>
		<description><![CDATA[An international price comparison study has highlighted the UK as the World’s most expensive country for a cinema ticket. Brits also pay top whack for condoms, cigarettes and travel. The annual study by www.PriceRunner.co.uk, the price comparison service, revealed that the average price of a cinema ticket in the UK is a staggering £8.90, compared [...]]]></description>
		<wfw:commentRss>http://newsroom.pricerunner.co.uk/10/news/uk-the-most-expensive-for-night-at-the-flicks/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

