<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PriceRunner News Room &#187; online retailers</title>
	<atom:link href="http://newsroom.pricerunner.co.uk/tag/online-retailers/feed/" rel="self" type="application/rss+xml" />
	<link>http://newsroom.pricerunner.co.uk</link>
	<description>Reviews, Articles and Information on PriceRunner</description>
	<lastBuildDate>Sat, 22 Oct 2011 11:04:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Brits show lack of trust in social networking sites</title>
		<link>http://newsroom.pricerunner.co.uk/87/news/brits-show-lack-of-trust-in-social-networking-sites/</link>
		<comments>http://newsroom.pricerunner.co.uk/87/news/brits-show-lack-of-trust-in-social-networking-sites/#comments</comments>
		<pubDate>Fri, 11 Apr 2008 10:49:01 +0000</pubDate>
		<dc:creator>hannaverbeek</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[impartial pricing information]]></category>
		<category><![CDATA[online retailers]]></category>
		<category><![CDATA[pledge for the impartial price comparison truth]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[social networking sites]]></category>
		<category><![CDATA[trust]]></category>
		<category><![CDATA[word of mouth]]></category>

		<guid isPermaLink="false">http://newsroom.pricerunner.co.uk/87/brits-show-lack-of-trust-in-social-networking-sites/</guid>
		<description><![CDATA[Internet users show a lack of trust in major social networking sites. Despite the fact that three quarters of the total UK online population belong to asocial networking community* (more than anywhere else in Europe), sites such as Facebook and YouTube are also amongst the least trusted websites, with each brand only trusted by 12 [...]]]></description>
		<wfw:commentRss>http://newsroom.pricerunner.co.uk/87/news/brits-show-lack-of-trust-in-social-networking-sites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retail Study Reveals the UK&#8217;s Leading Online Retails Brands</title>
		<link>http://newsroom.pricerunner.co.uk/62/news/retail-study-reveals-the-uks-leading-online-retails-brands/</link>
		<comments>http://newsroom.pricerunner.co.uk/62/news/retail-study-reveals-the-uks-leading-online-retails-brands/#comments</comments>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<dc:creator>Lisa Hancox</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[brand awareness]]></category>
		<category><![CDATA[Falling sales]]></category>
		<category><![CDATA[online retailers]]></category>

		<guid isPermaLink="false">http://newsroom.pricerunner.co.uk/retail-study-reveals-the-uks-leading-online-retails-brands/</guid>
		<description><![CDATA[Retailers Improve Online Presence to Combat Falling Sales on the High Street Following recent reports that high street retailers are experiencing a sharp fall in sales, a recent survey from PriceRunner (www.pricerunner.co.uk), the price comparison website, shows that online retailers are improving their presence on the web. A retail study of brand awareness and trust [...]]]></description>
		<wfw:commentRss>http://newsroom.pricerunner.co.uk/62/news/retail-study-reveals-the-uks-leading-online-retails-brands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

