<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PriceRunner News Room &#187; post christmas searches</title>
	<atom:link href="http://newsroom.pricerunner.co.uk/tag/post-christmas-searches/feed/" rel="self" type="application/rss+xml" />
	<link>http://newsroom.pricerunner.co.uk</link>
	<description>Reviews, Articles and Information on PriceRunner</description>
	<lastBuildDate>Sat, 22 Oct 2011 11:04:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>White Goods Most Popular Products in Post-Christmas Sales</title>
		<link>http://newsroom.pricerunner.co.uk/17/news/white-goods-most-popular-products-in-post-christmas-sales/</link>
		<comments>http://newsroom.pricerunner.co.uk/17/news/white-goods-most-popular-products-in-post-christmas-sales/#comments</comments>
		<pubDate>Fri, 29 Dec 2006 15:56:46 +0000</pubDate>
		<dc:creator>Lisa Hancox</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[busiest shopping day]]></category>
		<category><![CDATA[post christmas searches]]></category>
		<category><![CDATA[post-christmas sales]]></category>
		<category><![CDATA[white goods]]></category>

		<guid isPermaLink="false">http://newsroom.pricerunner.co.uk/17-29-12-2006-white-goods-most-popular-products-in-post-christmas-sales</guid>
		<description><![CDATA[The sales started in earnest this Wednesday on the high street, but there were bargains to be found as early as Christmas Day morning on the internet. Price comparison site PriceRunner.co.uk monitored activity in all product categories by its monthly user base of approximately 1.7million(1), over an 11 day period as well as pricing levels [...]]]></description>
		<wfw:commentRss>http://newsroom.pricerunner.co.uk/17/news/white-goods-most-popular-products-in-post-christmas-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

