<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PriceRunner News Room &#187; Survey</title>
	<atom:link href="http://newsroom.pricerunner.co.uk/tag/survey/feed/" rel="self" type="application/rss+xml" />
	<link>http://newsroom.pricerunner.co.uk</link>
	<description>Reviews, Articles and Information on PriceRunner</description>
	<lastBuildDate>Sat, 22 Oct 2011 11:04:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>East Sussex Tops the Chart of Net Savvy Shoppers</title>
		<link>http://newsroom.pricerunner.co.uk/37/news/east-sussex-tops-the-chart-of-net-savvy-shoppers/</link>
		<comments>http://newsroom.pricerunner.co.uk/37/news/east-sussex-tops-the-chart-of-net-savvy-shoppers/#comments</comments>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<dc:creator>Lisa Hancox</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Net savvy shoppers]]></category>
		<category><![CDATA[Survey]]></category>

		<guid isPermaLink="false">http://newsroom.pricerunner.co.uk/37-07-04-2005-east-sussex-tops-the-chart-of-net-savvy-shoppers</guid>
		<description><![CDATA[Households in East Sussex have the highest penetration of net savvy shoppers in the UK, according to a survey conducted by www.pricerunner.co.uk. The survey revealed that one in three households in East Sussex regularly use the internet to shop around and save money, compared to just one quarter of households in Kent, which has the [...]]]></description>
		<wfw:commentRss>http://newsroom.pricerunner.co.uk/37/news/east-sussex-tops-the-chart-of-net-savvy-shoppers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title> Survey reveals DVD Films are the Christmas Gift of 2003, but ...</title>
		<link>http://newsroom.pricerunner.co.uk/55/news/survey-reveals-dvd-films-are-the-christmas-gift-of-2003-but-dont-buy-diy-products-for-women/</link>
		<comments>http://newsroom.pricerunner.co.uk/55/news/survey-reveals-dvd-films-are-the-christmas-gift-of-2003-but-dont-buy-diy-products-for-women/#comments</comments>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<dc:creator>Lisa Hancox</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Christmas gift]]></category>
		<category><![CDATA[DVD films]]></category>
		<category><![CDATA[popular gifts]]></category>
		<category><![CDATA[Survey]]></category>

		<guid isPermaLink="false">http://newsroom.pricerunner.co.uk/survey-reveals-dvd-films-are-the-christmas-gift-of-2003-but-dont-buy-diy-products-for-women/</guid>
		<description><![CDATA[A survey conducted on PriceRunner.co.uk today reveals that people in the UK believe that DVDs will be the most popular Christmas present for 2003 with books sadly at the bottom of the nation&#8217;s wish list. The survey asked people on the site &#8216;What will be the most popular gift for Christmas this year?&#8217; and &#8216;What [...]]]></description>
		<wfw:commentRss>http://newsroom.pricerunner.co.uk/55/news/survey-reveals-dvd-films-are-the-christmas-gift-of-2003-but-dont-buy-diy-products-for-women/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

